Stock Information
| EEI CORPORATION(EEI) |
| As of WED FEB 22, 2012 12:45:00 PM |
| ISIN | PHY2249U1035 | Board Lot | 100 |
| Listing Date | 21-Jul-1975 | Par Value | 1.00 |
| Status | Open | Listed Shares | 1,035,084,197 |
| Last Sale | 5.45 | Outstanding Shares | 1,036,281,485 |
| Previous Close (21-Feb-2012) | 5.42 | Free Float Level | 44.0% |
| Change | 0.03 | Market Capitalization | 5,616,645,649 |
| %Change | 0.5535 | Foreign Limit (Percent) | 40 |
| Open | 5.43 | YearEnd EPS (End: 31-Dec-2010) | 0.63 |
| High | 5.50 | Interim EPS (as of: 9mos Sep 2011) | 0.56 |
| Low | 5.40 | P/E Ratio(Using Year-End-EPS) | 8.65 |
| Volume | 794,500 | 52 Week High | 5.50 |
| Value | 4,341,244.00 | 52 Week Low | 2.80 |
| Best Bid Volume | Best Bid Price | Best Offer Volume | Best Offer Price |
| 26,000 | 5.42 | 8,200 | 5.45 |
| 121,000 | 5.40 | 3,500 | 5.46 |
| 2011 | High | Low | Close |
| April - June | 3.82 | 3.30 | 3.40 |
| July - September | 3.58 | 2.80 | 3.03 |
| October - December | 3.57 | 2.90 | 3.44 |
Note:
To view the graph above, you must have the Java Runtime Environment which you can download here.
Powered by
